<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DivKnowledge &#187; Don</title>
	<atom:link href="http://www.divknowledge.com/tag/don/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divknowledge.com</link>
	<description>Web Development Blog and Design News Aggregator</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To (Further) Engage Your Readers</title>
		<link>http://www.divknowledge.com/2431/how-to-further-engage-your-readers/</link>
		<comments>http://www.divknowledge.com/2431/how-to-further-engage-your-readers/#comments</comments>
		<pubDate>Sun, 30 May 2010 10:00:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Noupe]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[harsh realities]]></category>
		<category><![CDATA[haunt]]></category>
		<category><![CDATA[robert bowen]]></category>
		<category><![CDATA[rss reader]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2431/how-to-further-engage-your-readers/</guid>
		<description><![CDATA[&#160; &#160; By Robert Bowen With so many blogs riddling the online landscape, blog owners are always looking for new ways to strengthen their relationship with readers&#8212;to engage readers so that they not only appreciate the bloggers&#8217; efforts but come back time and again to read and contribute to the website. Some of these websites [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2431/how-to-further-engage-your-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic CSS3 Lightboxes</title>
		<link>http://www.divknowledge.com/2426/semantic-css3-lightboxes/</link>
		<comments>http://www.divknowledge.com/2426/semantic-css3-lightboxes/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:00:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Six Revisions]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[internet explorer users]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[modal window]]></category>
		<category><![CDATA[new lease on life]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[sad facts]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2426/semantic-css3-lightboxes/</guid>
		<description><![CDATA[The rise of jQuery, MooTools, and JavaScript frameworks has given many web designers a new lease on life, adding more unique functionality into their sites. Most notably among the various cool and interesting features you can find being injected into a design is the humble lightbox (modal window). If you&#8217;ve ever come across a link [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2426/semantic-css3-lightboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Designer&#8217;s Guide To Effective Proposals And Invoices</title>
		<link>http://www.divknowledge.com/2424/a-designers-guide-to-effective-proposals-and-invoices/</link>
		<comments>http://www.divknowledge.com/2424/a-designers-guide-to-effective-proposals-and-invoices/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:00:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Noupe]]></category>
		<category><![CDATA[Cameron Chapman]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design proposal]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[preparing a proposal]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[proposal formats]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2424/a-designers-guide-to-effective-proposals-and-invoices/</guid>
		<description><![CDATA[&#160; &#160; By Cameron Chapman Because of the potential for variations in the different aspects of a web design project, creating a proposal or invoice for such a project can be trickier than that of another industry like accounting or legal services. If your proposal isn&#8217;t created carefully, it can lead to misunderstandings and unhappy [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2424/a-designers-guide-to-effective-proposals-and-invoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Rules: How to Effectively Break the &#8220;Rules&#8221; of Good Web Design</title>
		<link>http://www.divknowledge.com/2422/breaking-the-rules-how-to-effectively-break-the-rules-of-good-web-design/</link>
		<comments>http://www.divknowledge.com/2422/breaking-the-rules-how-to-effectively-break-the-rules-of-good-web-design/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:00:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Noupe]]></category>
		<category><![CDATA[ad nauseum]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Cameron Chapman]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[unbreakable rule]]></category>
		<category><![CDATA[web page layout]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2422/breaking-the-rules-how-to-effectively-break-the-rules-of-good-web-design/</guid>
		<description><![CDATA[&#160; &#160; By Cameron Chapman We&#8217;ve all seen articles devoted to the various web desing &#8220;rules&#8221; out there. In fact, they&#8217;ve probably been drilled into all of our heads ad nauseum. And for many, they serve as a comforting set of guidelines that make our lives easier, at least when it comes to design. But [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2422/breaking-the-rules-how-to-effectively-break-the-rules-of-good-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Fresh and Excellent Photoshop Tutorials from 2010</title>
		<link>http://www.divknowledge.com/2407/35-fresh-and-excellent-photoshop-tutorials-from-2010/</link>
		<comments>http://www.divknowledge.com/2407/35-fresh-and-excellent-photoshop-tutorials-from-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:00:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Noupe]]></category>
		<category><![CDATA[disco party]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Fan Poster]]></category>
		<category><![CDATA[lightning effect]]></category>
		<category><![CDATA[photo manipulation]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[product advertisement]]></category>
		<category><![CDATA[Rob Shields]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2407/35-fresh-and-excellent-photoshop-tutorials-from-2010/</guid>
		<description><![CDATA[&#160; &#160; With the release of CS5, Photoshop has become even more power-packed with features more simplified, and with better characteristics. Its features are so user-friendly such that even newbies can produce quality effects, and for professionals launching of CS5 is like getting box of Pandora with which they can get awesome results. Today we [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2407/35-fresh-and-excellent-photoshop-tutorials-from-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Tips To Start Freelancing Without Getting Too Comfy</title>
		<link>http://www.divknowledge.com/2395/effective-tips-to-start-freelancing-without-getting-too-comfy/</link>
		<comments>http://www.divknowledge.com/2395/effective-tips-to-start-freelancing-without-getting-too-comfy/#comments</comments>
		<pubDate>Sun, 16 May 2010 10:00:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Noupe]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[condescending remark]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[physical freedom]]></category>
		<category><![CDATA[productive hours]]></category>
		<category><![CDATA[professional freedom]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2395/effective-tips-to-start-freelancing-without-getting-too-comfy/</guid>
		<description><![CDATA[&#160; &#160; By Andrea Austoni There are many reasons to leave secure employment and embrace freelancing, from enjoying professional freedom to enjoying actual physical freedom. When you work for someone else, you spend eight (or more) hours in their office, and usually not just any hours, but those from 9:00 to 5:00, when everyone is [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2395/effective-tips-to-start-freelancing-without-getting-too-comfy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Websites And Tools [May 12th]</title>
		<link>http://www.divknowledge.com/2389/cool-websites-and-tools-may-12th/</link>
		<comments>http://www.divknowledge.com/2389/cool-websites-and-tools-may-12th/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:00:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[MakeUseOf]]></category>
		<category><![CDATA[auto reply]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[easy books]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[reply text]]></category>
		<category><![CDATA[spanish speakers]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2389/cool-websites-and-tools-may-12th/</guid>
		<description><![CDATA[Check out some of the latest MakeUseOf discoveries. All listed websites are FREE (or come with a decent free account option). No trials or buy-to-use craplets. For more cool websites and web app reviews subscribe to &#60;!&#8211; MakeUseOf Directory. List Your Website Here! &#160; Don&#8217;t Text Me &#8211; Whenever we are signed into our instant [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2389/cool-websites-and-tools-may-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook Getting Boring?</title>
		<link>http://www.divknowledge.com/2366/is-facebook-getting-boring/</link>
		<comments>http://www.divknowledge.com/2366/is-facebook-getting-boring/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:00:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Colorburned]]></category>
		<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[long lost friends]]></category>
		<category><![CDATA[reuniting with old friends]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2366/is-facebook-getting-boring/</guid>
		<description><![CDATA[Remember when Facebook used to be fun? Do you remember how you used to feel before you logged into the site for the day? Do you remember the wonder and excitement of who you might discover? I sure do. I used to love Facebook. Logging in was like going on a treasure hunt. You never [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2366/is-facebook-getting-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Cross Browser Compatibility: Tips and Resources</title>
		<link>http://www.divknowledge.com/2359/the-importance-of-cross-browser-compatibility-tips-and-resources/</link>
		<comments>http://www.divknowledge.com/2359/the-importance-of-cross-browser-compatibility-tips-and-resources/#comments</comments>
		<pubDate>Sun, 02 May 2010 10:00:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Noupe]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser share]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Eric Meyer]]></category>
		<category><![CDATA[internet explorer 7]]></category>
		<category><![CDATA[internet explorer 8]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[personal machine]]></category>
		<category><![CDATA[Sean Geng]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2359/the-importance-of-cross-browser-compatibility-tips-and-resources/</guid>
		<description><![CDATA[&#160; &#160; By Sean Geng Nowadays everyone&#8217;s using a different browser. Between popular options like Firefox, Safari, Chrome and Internet Explorer, which make up close to 98% of the internet market share of browsers, and the other little known browsers like Konqueror, there are a multitude of browsers being used to view your site. How [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2359/the-importance-of-cross-browser-compatibility-tips-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Satisfy Your Thirst for More Followers on Twitter</title>
		<link>http://www.divknowledge.com/2307/3-ways-to-satisfy-your-thirst-for-more-followers-on-twitter/</link>
		<comments>http://www.divknowledge.com/2307/3-ways-to-satisfy-your-thirst-for-more-followers-on-twitter/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:00:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Colorburned]]></category>
		<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Alyssa]]></category>
		<category><![CDATA[barackobama]]></category>
		<category><![CDATA[best bet]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mainstream media outlets]]></category>
		<category><![CDATA[nordstrom]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2307/3-ways-to-satisfy-your-thirst-for-more-followers-on-twitter/</guid>
		<description><![CDATA[Are you looking for a quick and easy way to get hundreds, thousands, or even millions of followers on Twitter? In my time on Twitter I have seen a lot of elaborate schemes that claim to produce a lot of followers. While some of these techniques have merit, most are scams. This is because there [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2307/3-ways-to-satisfy-your-thirst-for-more-followers-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Typography Guidelines for Motion Designers</title>
		<link>http://www.divknowledge.com/2305/fundamental-typography-guidelines-for-motion-designers/</link>
		<comments>http://www.divknowledge.com/2305/fundamental-typography-guidelines-for-motion-designers/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:00:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Six Revisions]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Dan Borufka]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[faux italic]]></category>
		<category><![CDATA[Jake]]></category>
		<category><![CDATA[Jake Rathmanner]]></category>
		<category><![CDATA[key frames]]></category>
		<category><![CDATA[Max Kerning]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[sans serif fonts]]></category>
		<category><![CDATA[serif typefaces]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2305/fundamental-typography-guidelines-for-motion-designers/</guid>
		<description><![CDATA[When designing for the screen, people tend to underestimate the importance of type. You would be wrong to think that only print designers have to kern, adjust, weight and organize type meticulously. That&#8217;s exactly what separates semipro&#8217;s from high standard professionals. Let&#8217;s talk about minuteness for a bit. It is strictly a lie that motion [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2305/fundamental-typography-guidelines-for-motion-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convincing Your Clients to Use Open Platforms</title>
		<link>http://www.divknowledge.com/2269/convincing-your-clients-to-use-open-platforms/</link>
		<comments>http://www.divknowledge.com/2269/convincing-your-clients-to-use-open-platforms/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:00:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Six Revisions]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Isaac Newton]]></category>
		<category><![CDATA[open platforms]]></category>
		<category><![CDATA[Rudy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[shoulders of giants]]></category>
		<category><![CDATA[standing on the shoulders]]></category>
		<category><![CDATA[standing on the shoulders of giants]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2269/convincing-your-clients-to-use-open-platforms/</guid>
		<description><![CDATA[You might have heard this metaphor before in some form: &#34;Dwarfs standing on the shoulders of giants.&#34; It means that a person making something new can benefit from work that already exists, leveraging and understanding the labor of people who have done it before them. I found out that this saying is old, almost a [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2269/convincing-your-clients-to-use-open-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Google Chrome Extensions for Boosting Your Productivity</title>
		<link>http://www.divknowledge.com/2255/10-google-chrome-extensions-for-boosting-your-productivity/</link>
		<comments>http://www.divknowledge.com/2255/10-google-chrome-extensions-for-boosting-your-productivity/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 10:00:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Six Revisions]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mac os systems]]></category>
		<category><![CDATA[minimalist interface]]></category>
		<category><![CDATA[screen grab]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[visible screen]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2255/10-google-chrome-extensions-for-boosting-your-productivity/</guid>
		<description><![CDATA[Chrome is the newest child added to the constantly feuding web browser family. Although Google Chrome is comparatively new, it has been producing some major buzz around web for its performance, minimalist interface, and usability. Another useful side of Chrome is the extensions that give the user added functionality for common web browsing tasks. Many [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2255/10-google-chrome-extensions-for-boosting-your-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week’s Favourites – April 2nd 2010</title>
		<link>http://www.divknowledge.com/2251/this-week%e2%80%99s-favourites-%e2%80%93-april-2nd-2010/</link>
		<comments>http://www.divknowledge.com/2251/this-week%e2%80%99s-favourites-%e2%80%93-april-2nd-2010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:00:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[gain inspiration]]></category>
		<category><![CDATA[illustrator tutorial]]></category>
		<category><![CDATA[illustrator tutorials]]></category>
		<category><![CDATA[subtle textures]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2251/this-week%e2%80%99s-favourites-%e2%80%93-april-2nd-2010/</guid>
		<description><![CDATA[In this week’s roundup of creative goodness, we have a super useful tip when creating print stylesheets; a great introduction to colour correction in Photoshop; some handy tips to consider for web navigation; a cool vector Illustrator tutorial; and a showcase of light texture use in web design. The Particle Lab Creating print stylesheets can [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2251/this-week%e2%80%99s-favourites-%e2%80%93-april-2nd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Fun Print-Ready Doodled Business Card Design</title>
		<link>http://www.divknowledge.com/2139/create-a-fun-print-ready-doodled-business-card-design/</link>
		<comments>http://www.divknowledge.com/2139/create-a-fun-print-ready-doodled-business-card-design/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:01:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card design]]></category>
		<category><![CDATA[business card size]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cmyk colour]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/2139/create-a-fun-print-ready-doodled-business-card-design/</guid>
		<description><![CDATA[There&#8217;s nothing more unique to your creative talent than a series of your own doodles and sketches. Let&#8217;s use the good old doodle to represent our design services by combining quick and fun doodles with a print ready business card design. We&#8217;ll be drawing our doodles directly in Illustrator, and using the application&#8217;s print abilities [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/2139/create-a-fun-print-ready-doodled-business-card-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

