<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DivKnowledge</title>
	<atom:link href="http://www.divknowledge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divknowledge.com</link>
	<description>Web Development Blog and Design News Aggregator</description>
	<lastBuildDate>Fri, 12 Aug 2011 01:12:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on What Are Websites Made Of? (Infographic) by Admin</title>
		<link>http://www.divknowledge.com/3369/what-are-websites-made-of-infographic/#comment-385</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Fri, 12 Aug 2011 01:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/3369/what-are-websites-made-of-infographic/#comment-385</guid>
		<description>Cool infographic!</description>
		<content:encoded><![CDATA[<p>Cool infographic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giveaway: 10 PhotoEQ Image Editing Software Licenses by Praveen</title>
		<link>http://www.divknowledge.com/3066/giveaway-10-photoeq-image-editing-software-licenses/#comment-381</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Mon, 28 Mar 2011 15:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/3066/giveaway-10-photoeq-image-editing-software-licenses/#comment-381</guid>
		<description>PhotoEQ would be a great help for me beccause i&#039;m just a beginner in photo editing and i get very confused with photoshop
its too complicated!!!!!!!!!!!!!
PhotoEQ seems to be an easy to use software.............
i&#039;d luv to have it!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>PhotoEQ would be a great help for me beccause i&#8217;m just a beginner in photo editing and i get very confused with photoshop<br />
its too complicated!!!!!!!!!!!!!<br />
PhotoEQ seems to be an easy to use software&#8230;&#8230;&#8230;&#8230;.<br />
i&#8217;d luv to have it!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [DivKnowledge Giveaway!] Business Cards &amp; Print Them for Free! by Admin</title>
		<link>http://www.divknowledge.com/2992/divknowledge-giveaway-business-cards-print-them-for-free/#comment-380</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 15 Mar 2011 02:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/?p=2992#comment-380</guid>
		<description>Apologies to new members having difficulty with the registration form. The glitch has been fixed. 
Feel free to contact divknowledge with photos of your free business cards (winner) and we&#039;ll post em on the site. Good luck to everybody!</description>
		<content:encoded><![CDATA[<p>Apologies to new members having difficulty with the registration form. The glitch has been fixed.<br />
Feel free to contact divknowledge with photos of your free business cards (winner) and we&#8217;ll post em on the site. Good luck to everybody!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [DivKnowledge Giveaway!] Business Cards &amp; Print Them for Free! by amandavy</title>
		<link>http://www.divknowledge.com/2992/divknowledge-giveaway-business-cards-print-them-for-free/#comment-379</link>
		<dc:creator>amandavy</dc:creator>
		<pubDate>Tue, 15 Mar 2011 02:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/?p=2992#comment-379</guid>
		<description>I would use my new business cards to promote my freelance design venture! Thanks for the giveaway divknowledge.</description>
		<content:encoded><![CDATA[<p>I would use my new business cards to promote my freelance design venture! Thanks for the giveaway divknowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look into the Future of User Interfaces by Admin</title>
		<link>http://www.divknowledge.com/1911/the-future-of-user-interfaces/#comment-375</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/1911/the-future-of-user-interfaces/#comment-375</guid>
		<description>Thank you Cameron. And thank you to the readers!</description>
		<content:encoded><![CDATA[<p>Thank you Cameron. And thank you to the readers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Design a Minimal Portfolio Layout in Photoshop by bowuuuu</title>
		<link>http://www.divknowledge.com/1426/design-a-minimal-and-modern-portfolio-layout-with-photoshop/#comment-366</link>
		<dc:creator>bowuuuu</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/1426/design-a-minimal-and-modern-portfolio-layout-with-photoshop/#comment-366</guid>
		<description>Thanks. I&#039;m learning photoshop and websites like yours are so useful.</description>
		<content:encoded><![CDATA[<p>Thanks. I&#8217;m learning photoshop and websites like yours are so useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Design a Minimal Portfolio Layout in Photoshop by fahad</title>
		<link>http://www.divknowledge.com/1426/design-a-minimal-and-modern-portfolio-layout-with-photoshop/#comment-364</link>
		<dc:creator>fahad</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/1426/design-a-minimal-and-modern-portfolio-layout-with-photoshop/#comment-364</guid>
		<description>Thanx A Lot!!! This One Is really useful for me... i never knew photoshop can do portfolio layout</description>
		<content:encoded><![CDATA[<p>Thanx A Lot!!! This One Is really useful for me&#8230; i never knew photoshop can do portfolio layout</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Design a Minimal Portfolio Layout in Photoshop by VinitRai</title>
		<link>http://www.divknowledge.com/1426/design-a-minimal-and-modern-portfolio-layout-with-photoshop/#comment-363</link>
		<dc:creator>VinitRai</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/1426/design-a-minimal-and-modern-portfolio-layout-with-photoshop/#comment-363</guid>
		<description>Excellent tutorial, Mr. Richard.
I am going to try it now. ^^
Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Excellent tutorial, Mr. Richard.<br />
I am going to try it now. ^^<br />
Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Design a Minimal Portfolio Layout in Photoshop by xcvrte</title>
		<link>http://www.divknowledge.com/1426/design-a-minimal-and-modern-portfolio-layout-with-photoshop/#comment-358</link>
		<dc:creator>xcvrte</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/1426/design-a-minimal-and-modern-portfolio-layout-with-photoshop/#comment-358</guid>
		<description>Please download you have permission PSD file, thank you for the lesson, I hope my knowledge can help, yes I can share</description>
		<content:encoded><![CDATA[<p>Please download you have permission PSD file, thank you for the lesson, I hope my knowledge can help, yes I can share</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Timeless User Experience by thithick002</title>
		<link>http://www.divknowledge.com/1412/creating-a-timeless-user-experience/#comment-356</link>
		<dc:creator>thithick002</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/1412/creating-a-timeless-user-experience/#comment-356</guid>
		<description>very nice design, thanks</description>
		<content:encoded><![CDATA[<p>very nice design, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create Stunning 3D Text in Photoshop by priyanka617</title>
		<link>http://www.divknowledge.com/1380/how-to-create-remarkable-3d-text-in-photoshop/#comment-355</link>
		<dc:creator>priyanka617</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/1380/how-to-create-remarkable-3d-text-in-photoshop/#comment-355</guid>
		<description>Thanks Tyler Denis, 
I&#039;m a Web developer, doing a 3D project presently, This source has helped me making a 3D effect.  
I&#039;ll also follow Divknowledge and you on twitter too.</description>
		<content:encoded><![CDATA[<p>Thanks Tyler Denis,<br />
I&#8217;m a Web developer, doing a 3D project presently, This source has helped me making a 3D effect.<br />
I&#8217;ll also follow Divknowledge and you on twitter too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create Stunning 3D Text in Photoshop by fhonda</title>
		<link>http://www.divknowledge.com/1380/how-to-create-remarkable-3d-text-in-photoshop/#comment-354</link>
		<dc:creator>fhonda</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/1380/how-to-create-remarkable-3d-text-in-photoshop/#comment-354</guid>
		<description>Hi,,
I seach about text running from the left to the right (Flowing). any suggesion to create that text.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,,<br />
I seach about text running from the left to the right (Flowing). any suggesion to create that text.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Free High Resolution Leaf Brushes by superkelvincon</title>
		<link>http://www.divknowledge.com/1393/leaf%e2%80%99d-10-free-high-res-photoshop-leaf-brushes/#comment-351</link>
		<dc:creator>superkelvincon</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/1393/leaf%e2%80%99d-10-free-high-res-photoshop-leaf-brushes/#comment-351</guid>
		<description>Hey dude This topic is very interesting.
You have done a great job man...!!!</description>
		<content:encoded><![CDATA[<p>Hey dude This topic is very interesting.<br />
You have done a great job man&#8230;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create Stunning 3D Text in Photoshop by duclong</title>
		<link>http://www.divknowledge.com/1380/how-to-create-remarkable-3d-text-in-photoshop/#comment-350</link>
		<dc:creator>duclong</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/1380/how-to-create-remarkable-3d-text-in-photoshop/#comment-350</guid>
		<description>Thank you Tyler Denis ! It was an amazing tutorial. I must say that you have included very fine details in the tutorial that helped me to know a few more tricks.</description>
		<content:encoded><![CDATA[<p>Thank you Tyler Denis ! It was an amazing tutorial. I must say that you have included very fine details in the tutorial that helped me to know a few more tricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Timeless User Experience by Southern</title>
		<link>http://www.divknowledge.com/1412/creating-a-timeless-user-experience/#comment-344</link>
		<dc:creator>Southern</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.divknowledge.com/1412/creating-a-timeless-user-experience/#comment-344</guid>
		<description>I agree the flip is a very good!!!</description>
		<content:encoded><![CDATA[<p>I agree the flip is a very good!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

