<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DivKnowledge &#187; Spoon Graphics</title>
	<atom:link href="http://www.divknowledge.com/category/spoon-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divknowledge.com</link>
	<description>Web Development Blog and Design News Aggregator</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Create a Cool Vector Yeti Character in Illustrator</title>
		<link>http://www.divknowledge.com/3610/how-to-create-a-cool-vector-yeti-character-in-illustrator/</link>
		<comments>http://www.divknowledge.com/3610/how-to-create-a-cool-vector-yeti-character-in-illustrator/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:00:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cold colours]]></category>
		<category><![CDATA[loveable character]]></category>
		<category><![CDATA[open paths]]></category>
		<category><![CDATA[Pathfinder]]></category>
		<category><![CDATA[rough sketch]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3610/how-to-create-a-cool-vector-yeti-character-in-illustrator/</guid>
		<description><![CDATA[Follow this step by step Illustrator tutorial to create a cool vector Yeti character. We&#8217;ll use as many basic shapes as possible to achieve that quirky style of illustration, then bring the character to life with a palette of cold colours. Despite the use of basic shapes this tutorial includes a good spread of intermediate [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3610/how-to-create-a-cool-vector-yeti-character-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOO Luxe Business Cards Giveaway for Members</title>
		<link>http://www.divknowledge.com/3609/moo-luxe-business-cards-giveaway-for-members/</link>
		<comments>http://www.divknowledge.com/3609/moo-luxe-business-cards-giveaway-for-members/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:02:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[access all areas]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[design resources]]></category>
		<category><![CDATA[Luxe]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[product giveaways]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3609/moo-luxe-business-cards-giveaway-for-members/</guid>
		<description><![CDATA[The awesome folks from MOO have arranged some great product giveaways for Access All Areas members in the past, and today they&#8217;re back with an offer for their latest business card product &#8211; Luxe. At triple the weight and thickness of standard business cards and featuring a stylish seam of &#8230; Log inthe to your [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3609/moo-luxe-business-cards-giveaway-for-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Illustrator Video Tutorials Every Designer Should See</title>
		<link>http://www.divknowledge.com/3606/30-illustrator-video-tutorials-every-designer-should-see/</link>
		<comments>http://www.divknowledge.com/3606/30-illustrator-video-tutorials-every-designer-should-see/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[aurora borealis]]></category>
		<category><![CDATA[compound shapes]]></category>
		<category><![CDATA[design business cards]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[illustrator tutorial]]></category>
		<category><![CDATA[TutorialthetheHow]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3606/30-illustrator-video-tutorials-every-designer-should-see/</guid>
		<description><![CDATA[If you&#8217;re trying to learn a new application there&#8217;s nothing better than having an expert guide you through the various menus and tools. This post rounds up 30 of the most detailed Adobe Illustrator video tutorials and screencasts on the web. Each one features a mix of clear commentary and useful techniques that will help [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3606/30-illustrator-video-tutorials-every-designer-should-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MightyDeals Giveaway for Access All Areas Members</title>
		<link>http://www.divknowledge.com/3601/mightydeals-giveaway-for-access-all-areas-members/</link>
		<comments>http://www.divknowledge.com/3601/mightydeals-giveaway-for-access-all-areas-members/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:00:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[access all areas]]></category>
		<category><![CDATA[design resources]]></category>
		<category><![CDATA[Log]]></category>
		<category><![CDATA[lucky winners]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3601/mightydeals-giveaway-for-access-all-areas-members/</guid>
		<description><![CDATA[This week MightyDeals have arranged a great offer for Access All Areas members. They are giving away any of their current deals to 5 lucky winners! Fancy some new vector resources, a premium font to add to your collection, or maybe a book to learn something new? Log in and &#8230; Log inthe to your [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3601/mightydeals-giveaway-for-access-all-areas-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create a Vibrant Abstract Shards Poster Design</title>
		<link>http://www.divknowledge.com/3600/how-to-create-a-vibrant-abstract-shards-poster-design/</link>
		<comments>http://www.divknowledge.com/3600/how-to-create-a-vibrant-abstract-shards-poster-design/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:12:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[colour swatches]]></category>
		<category><![CDATA[gradient flow]]></category>
		<category><![CDATA[gradient tool]]></category>
		<category><![CDATA[inner glow effect]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3600/how-to-create-a-vibrant-abstract-shards-poster-design/</guid>
		<description><![CDATA[Follow this step by step Illustrator and Photoshop tutorial to create a cool poster design of vibrant shard graphics. We&#8217;ll create the array of shapes with Illustrator&#8217;s vector tools before finishing off the poster with some subtle textures in Photoshop. the The design we&#8217;re creating today features a range of sharp vector shard shapes each [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3600/how-to-create-a-vibrant-abstract-shards-poster-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art &amp; Design Inspiration Fix for January 20th 2012</title>
		<link>http://www.divknowledge.com/3597/art-design-inspiration-fix-for-january-20th-2012/</link>
		<comments>http://www.divknowledge.com/3597/art-design-inspiration-fix-for-january-20th-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:00:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[amp design]]></category>
		<category><![CDATA[creative inspiration]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[tom whalen]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3597/art-design-inspiration-fix-for-january-20th-2012/</guid>
		<description><![CDATA[The Art &#038; Design Inspiration fix pulls together a collection of my favourite graphical images that I’ve come across over the past week to give you a fix of creative inspiration. This week we have designs from Stewart Scott-Curran, Justin Kamerer, Chris Honeywell, Ben Thomas and Tom Whalen. The Flaming Lips by Stewart Scott-Curran the [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3597/art-design-inspiration-fix-for-january-20th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Tutorials for Learning Digital Painting Techniques</title>
		<link>http://www.divknowledge.com/3595/20-tutorials-for-learning-digital-painting-techniques/</link>
		<comments>http://www.divknowledge.com/3595/20-tutorials-for-learning-digital-painting-techniques/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:05:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[brush settings]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[realistic artwork]]></category>
		<category><![CDATA[rough sketch]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3595/20-tutorials-for-learning-digital-painting-techniques/</guid>
		<description><![CDATA[I&#8217;ve always loved browsing the insanely detailed and realistic artwork created by digitally painting in Photoshop, so this year I&#8217;m planning on setting aside some time to learn the basics myself. I&#8217;ve read through numerous online tutorials and have hand picked the best to share with you today. All the tutorials showcased in this post [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3595/20-tutorials-for-learning-digital-painting-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Templates.com Credits Giveaway for Members</title>
		<link>http://www.divknowledge.com/3592/4templates-com-credits-giveaway-for-members/</link>
		<comments>http://www.divknowledge.com/3592/4templates-com-credits-giveaway-for-members/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:00:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[access all areas]]></category>
		<category><![CDATA[beautiful designs]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[standards compliant code]]></category>
		<category><![CDATA[website templates]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3592/4templates-com-credits-giveaway-for-members/</guid>
		<description><![CDATA[This week Access All Areas members have the chance of winning $50 worth of credits to spend on website templates and themes from 4Templates.com. Choose from hundreds of beautiful designs, each built with standards compliant code and supplied with the PSD source file.4Templates.com offers website templates and themes that are &#8230; Log inthe to your [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3592/4templates-com-credits-giveaway-for-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Easy Pewter Style Metal Text Effect in Photoshop</title>
		<link>http://www.divknowledge.com/3589/super-easy-pewter-style-metal-text-effect-in-photoshop/</link>
		<comments>http://www.divknowledge.com/3589/super-easy-pewter-style-metal-text-effect-in-photoshop/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:02:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[exact design]]></category>
		<category><![CDATA[lighting effects]]></category>
		<category><![CDATA[medieval design]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[satin features]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3589/super-easy-pewter-style-metal-text-effect-in-photoshop/</guid>
		<description><![CDATA[Follow this step by step tutorial to create a realistic pewter style metal text effect in Photoshop. The best part is it&#8217;s really easy! Just a couple of Photoshop layer styles is all it takes to create the basic effect, with a subtle tweak or two to perfect the lighting to maximise the realism. the [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3589/super-easy-pewter-style-metal-text-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art &amp; Design Inspiration Fix for January 6th 2012</title>
		<link>http://www.divknowledge.com/3586/art-design-inspiration-fix-for-january-6th-2012/</link>
		<comments>http://www.divknowledge.com/3586/art-design-inspiration-fix-for-january-6th-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:00:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[alex varanese]]></category>
		<category><![CDATA[amp design]]></category>
		<category><![CDATA[creative inspiration]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Jude]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3586/art-design-inspiration-fix-for-january-6th-2012/</guid>
		<description><![CDATA[The Art &#038; Design Inspiration fix pulls together a collection of my favourite graphical images that I’ve come across over the past week to give you a fix of creative inspiration. This week we have designs from Alex Varanese, Jude Landry, Mat MacQuarrie, Ben Didier and Justin Van Genderen. The Properties of Identity by Alex [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3586/art-design-inspiration-fix-for-january-6th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase of Logo Designs with Detailed Patterns</title>
		<link>http://www.divknowledge.com/3580/showcase-of-logo-designs-with-detailed-patterns/</link>
		<comments>http://www.divknowledge.com/3580/showcase-of-logo-designs-with-detailed-patterns/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:00:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[cosmic design]]></category>
		<category><![CDATA[creative logos]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[Detailed]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo designs]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3580/showcase-of-logo-designs-with-detailed-patterns/</guid>
		<description><![CDATA[Welcome to 2012 everyone! I thought I&#8217;d ease us into the new year with a bit of logo design inspiration. This post rounds up a collection of 30 creative logos all featuring some kind of detailed pattern as part of their design. See how the designers have combined shapes to produce intricate logos that draw [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3580/showcase-of-logo-designs-with-detailed-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access All Areas Bundle of Awesome Design Goodies</title>
		<link>http://www.divknowledge.com/3579/access-all-areas-bundle-of-awesome-design-goodies/</link>
		<comments>http://www.divknowledge.com/3579/access-all-areas-bundle-of-awesome-design-goodies/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:05:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[access all areas]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[design resources]]></category>
		<category><![CDATA[goodies]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[member check]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3579/access-all-areas-bundle-of-awesome-design-goodies/</guid>
		<description><![CDATA[December marks another year of the Access All Areas addition to Blog.SpoonGraphics, which means the bundle of awesome design goodies is now getting pretty big! This post rounds up all the downloadable premium resources that have been made available to members, so if you&#8217;re a current member check out the &#8230; Log inthe to your [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3579/access-all-areas-bundle-of-awesome-design-goodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog.SpoonGraphics Design Tutorials: Greatest Hits 2011</title>
		<link>http://www.divknowledge.com/3577/blog-spoongraphics-design-tutorials-greatest-hits-2011/</link>
		<comments>http://www.divknowledge.com/3577/blog-spoongraphics-design-tutorials-greatest-hits-2011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:00:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[colorful logo]]></category>
		<category><![CDATA[DesignthetheView]]></category>
		<category><![CDATA[geometric lines]]></category>
		<category><![CDATA[IllustratorthetheView]]></category>
		<category><![CDATA[radial pattern]]></category>
		<category><![CDATA[vector design]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3577/blog-spoongraphics-design-tutorials-greatest-hits-2011/</guid>
		<description><![CDATA[It&#8217;s that time of year when I reflect on another year&#8217;s worth of design tutorials here on Blog.SpoonGraphics and check over the stats to see which posts ended up proving the most popular. Here&#8217;s a roundup of the most popular tutorial posts from 2011 based on the number of StumbleUpon &#8216;thumbs up&#8217; votes. If you [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3577/blog-spoongraphics-design-tutorials-greatest-hits-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art &amp; Design Inspiration Fix for December 23rd 2011</title>
		<link>http://www.divknowledge.com/3575/art-design-inspiration-fix-for-december-23rd-2011/</link>
		<comments>http://www.divknowledge.com/3575/art-design-inspiration-fix-for-december-23rd-2011/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:00:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[album artwork]]></category>
		<category><![CDATA[amp design]]></category>
		<category><![CDATA[creative inspiration]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[Ghostographic]]></category>
		<category><![CDATA[Marcelo]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3575/art-design-inspiration-fix-for-december-23rd-2011/</guid>
		<description><![CDATA[The Art &#038; Design Inspiration fix pulls together a collection of my favourite graphical images that I’ve come across over the past week to give you a fix of creative inspiration. This week we have designs from Ghostographic Rutil, Marcelo Schultz, Zach Shuta, Simon Alander and Mats Ottdal. Abstraction by Ghostographic Rutil the Geometric Cats [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3575/art-design-inspiration-fix-for-december-23rd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Intensify Your Landscape Photos in Photoshop</title>
		<link>http://www.divknowledge.com/3571/how-to-intensify-your-landscape-photos-in-photoshop/</link>
		<comments>http://www.divknowledge.com/3571/how-to-intensify-your-landscape-photos-in-photoshop/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:00:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Spoon Graphics]]></category>
		<category><![CDATA[boring photos]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[intense atmosphere]]></category>
		<category><![CDATA[landscape photographs]]></category>
		<category><![CDATA[landscape photos]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3571/how-to-intensify-your-landscape-photos-in-photoshop/</guid>
		<description><![CDATA[The post-processing stage of photography is definitely the most fun and creative. It&#8217;s where you can really transform your otherwise bland and boring photos into really intense images that draw in the viewer. In this tutorial we&#8217;ll cover the process of editing your landscape photos in Photoshop to give an epic, almost fantasy style appearance [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3571/how-to-intensify-your-landscape-photos-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

