<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DivKnowledge &#187; Speckyboy</title>
	<atom:link href="http://www.divknowledge.com/category/speckyboy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divknowledge.com</link>
	<description>Web Development Blog and Design News Aggregator</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly Web Design and Development Inspiration – N.124</title>
		<link>http://www.divknowledge.com/3608/weekly-web-design-and-development-inspiration-%e2%80%93-n-124/</link>
		<comments>http://www.divknowledge.com/3608/weekly-web-design-and-development-inspiration-%e2%80%93-n-124/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:02:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[innovative web design]]></category>
		<category><![CDATA[inspiration archives]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[visual overview]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design showcase]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3608/weekly-web-design-and-development-inspiration-%e2%80%93-n-124/</guid>
		<description><![CDATA[This is our weekly selection of our favorite web designs from the past week, thanks to everybody for their recommendations. Feel free to comment and let us know what you think. Have you tried StylesInspiration yet? It is our web design showcase that aims to not only showcase the best and most innovative web design [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3608/weekly-web-design-and-development-inspiration-%e2%80%93-n-124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Combination Makes a Better Impact in Logo Designing</title>
		<link>http://www.divknowledge.com/3603/colour-combination-makes-a-better-impact-in-logo-designing/</link>
		<comments>http://www.divknowledge.com/3603/colour-combination-makes-a-better-impact-in-logo-designing/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:00:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[color tools]]></category>
		<category><![CDATA[colour combination]]></category>
		<category><![CDATA[colour combinations]]></category>
		<category><![CDATA[Combination]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[logo image]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3603/colour-combination-makes-a-better-impact-in-logo-designing/</guid>
		<description><![CDATA[It&#8217;s undeniable. Branding is the life blood of any business. Even for small businesses, you&#8217;ve gotta build brand identity, or be ready for your company to go belly up. A big part of many company&#8217;s brand identity is the logo. It&#8217;s like the face of your company. You need one that&#8217;s good looking and instantly [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3603/colour-combination-makes-a-better-impact-in-logo-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Wonderful Black &amp; White Photos with Partial Color Effects</title>
		<link>http://www.divknowledge.com/3599/50-wonderful-black-white-photos-with-partial-color-effects/</link>
		<comments>http://www.divknowledge.com/3599/50-wonderful-black-white-photos-with-partial-color-effects/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:12:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colour my life]]></category>
		<category><![CDATA[downloadable photography]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[photography archives]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3599/50-wonderful-black-white-photos-with-partial-color-effects/</guid>
		<description><![CDATA[Advertise here with BSA Taking a black and white photograph and adding partial color to certain key points of the shot is one of the most popular techniques amongst professional photographers. You can understand its popularity when you look at the examples we have for you below. This technique can take an otherwise dull image [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3599/50-wonderful-black-white-photos-with-partial-color-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Design News – Resources, Tutorials and Freebies (N.116)</title>
		<link>http://www.divknowledge.com/3594/weekly-design-news-%e2%80%93-resources-tutorials-and-freebies-n-116/</link>
		<comments>http://www.divknowledge.com/3594/weekly-design-news-%e2%80%93-resources-tutorials-and-freebies-n-116/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:05:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[deep shit]]></category>
		<category><![CDATA[favorite design]]></category>
		<category><![CDATA[responsive web]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3594/weekly-design-news-%e2%80%93-resources-tutorials-and-freebies-n-116/</guid>
		<description><![CDATA[Advertise here with BSA This is our weekly column were we share our favorite design related articles, resources and cool tidbits from the past week. Enjoy If you would like to receive our daily updates and kepp up to date with the latest and greatest articles and resources from the design community, you can follow [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3594/weekly-design-news-%e2%80%93-resources-tutorials-and-freebies-n-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML &amp; CSS Blog Layout – Theme Implementation for WordPress</title>
		<link>http://www.divknowledge.com/3588/html-css-blog-layout-%e2%80%93-theme-implementation-for-wordpress/</link>
		<comments>http://www.divknowledge.com/3588/html-css-blog-layout-%e2%80%93-theme-implementation-for-wordpress/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:02:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[DIV]]></category>
		<category><![CDATA[gt development]]></category>
		<category><![CDATA[layout theme]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[project source code]]></category>
		<category><![CDATA[project target]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3588/html-css-blog-layout-%e2%80%93-theme-implementation-for-wordpress/</guid>
		<description><![CDATA[Advertise here with BSA In this tutorial, I&#8217;ll teach you how to adapt a simple HTML blog layout into a WordPress theme. We&#8217;ll be using this static page as starting point. Grab the code from Github the Brilliante Layout project source code for this theme is available on Github, including the dummy content for posts, [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3588/html-css-blog-layout-%e2%80%93-theme-implementation-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers’ Guide to Float through the Invoicing Process Successfully</title>
		<link>http://www.divknowledge.com/3584/designers%e2%80%99-guide-to-float-through-the-invoicing-process-successfully/</link>
		<comments>http://www.divknowledge.com/3584/designers%e2%80%99-guide-to-float-through-the-invoicing-process-successfully/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:01:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[automated invoicing]]></category>
		<category><![CDATA[formscan]]></category>
		<category><![CDATA[freak out]]></category>
		<category><![CDATA[freelance designers]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3584/designers%e2%80%99-guide-to-float-through-the-invoicing-process-successfully/</guid>
		<description><![CDATA[Advertise here with BSA Designers are one of the most interesting professionals of the world. they love their work and do it at their best; however, most of them absolutely freak out when the project comes down to the invoicing process. Basically, all creative professionals find it difficult to handle the money matters, however, money [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3584/designers%e2%80%99-guide-to-float-through-the-invoicing-process-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Top 20 Posts from 2011</title>
		<link>http://www.divknowledge.com/3578/our-top-20-posts-from-2011/</link>
		<comments>http://www.divknowledge.com/3578/our-top-20-posts-from-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:05:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[free ebooks]]></category>
		<category><![CDATA[media queries]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[skeletal outline]]></category>
		<category><![CDATA[web elements]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3578/our-top-20-posts-from-2011/</guid>
		<description><![CDATA[Advertise here with BSA 2011 has been Speckyboy&#8217;s best year yet in terms of growth. More great readers and followers, more great authors, more great sponsors. However, at the core is (hopefully) great content here on Speckyboy. And just to recap some of our best content, here are our top 20 Speckyboy posts of 2011. [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3578/our-top-20-posts-from-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Thank You</title>
		<link>http://www.divknowledge.com/3574/merry-christmas-and-thank-you/</link>
		<comments>http://www.divknowledge.com/3574/merry-christmas-and-thank-you/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:00:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[blonde moments]]></category>
		<category><![CDATA[emma davies]]></category>
		<category><![CDATA[jameel khan]]></category>
		<category><![CDATA[nathan powell]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3574/merry-christmas-and-thank-you/</guid>
		<description><![CDATA[Advertise here with BSA It has been an amazing 2011 for Speckyboy. This was our first full year of daily publishing, we expanded our categories to cover almost all aspects of design from the web and mobile design to graphic design, from freebies and resources, from opinion pieces to tutorials, and a hell of lot [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3574/merry-christmas-and-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Web Design and Development Inspiration – N.119</title>
		<link>http://www.divknowledge.com/3569/weekly-web-design-and-development-inspiration-%e2%80%93-n-119/</link>
		<comments>http://www.divknowledge.com/3569/weekly-web-design-and-development-inspiration-%e2%80%93-n-119/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:03:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[cycle gt]]></category>
		<category><![CDATA[innovative web design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspiration archives]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design showcase]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3569/weekly-web-design-and-development-inspiration-%e2%80%93-n-119/</guid>
		<description><![CDATA[Advertise here with BSA This is our weekly selection of our favorite web designs from the past week, thanks to everybody for their recommendations. Feel free to comment and let us know what you think. Have you tried StylesInspiration yet? It is our web design showcase that aims to not only showcase the best and [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3569/weekly-web-design-and-development-inspiration-%e2%80%93-n-119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have two copies of the book PhoneGap Beginner’s Guide to Giveaway</title>
		<link>http://www.divknowledge.com/3561/we-have-two-copies-of-the-book-phonegap-beginner%e2%80%99s-guide-to-giveaway/</link>
		<comments>http://www.divknowledge.com/3561/we-have-two-copies-of-the-book-phonegap-beginner%e2%80%99s-guide-to-giveaway/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:00:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[APIs]]></category>
		<category><![CDATA[book winners]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[device sensors]]></category>
		<category><![CDATA[lucky readers]]></category>
		<category><![CDATA[mobile platforms]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3561/we-have-two-copies-of-the-book-phonegap-beginner%e2%80%99s-guide-to-giveaway/</guid>
		<description><![CDATA[Advertise here with BSA Today we have another fantastic book giveaway for you. We have two copies of the paperback book PhoneGap Beginner&#8217;s Guide, written by Andrew Lunny for two lucky readers. All you have to do for a chance of winning one of these books is leave a comment below telling us why you [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3561/we-have-two-copies-of-the-book-phonegap-beginner%e2%80%99s-guide-to-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have 3 year-long licenses to JustProto (worth $588 each) to giveaway – Comment to enter</title>
		<link>http://www.divknowledge.com/3556/we-have-3-year-long-licenses-to-justproto-worth-588-each-to-giveaway-%e2%80%93-comment-to-enter/</link>
		<comments>http://www.divknowledge.com/3556/we-have-3-year-long-licenses-to-justproto-worth-588-each-to-giveaway-%e2%80%93-comment-to-enter/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:01:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[duszynski]]></category>
		<category><![CDATA[existing solutions]]></category>
		<category><![CDATA[JustProto]]></category>
		<category><![CDATA[lucy in the sky]]></category>
		<category><![CDATA[short message]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3556/we-have-3-year-long-licenses-to-justproto-worth-588-each-to-giveaway-%e2%80%93-comment-to-enter/</guid>
		<description><![CDATA[Advertise here with BSA This weeks competition comes from our old friends JustProto. they are kindly giving away 3 year long Plus licenses (worth $588 each!) to there feature-rich wireframing and prototyping application. All you will have to do is either leave a comment below or you can tweet about this post, using the hashtag [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3556/we-have-3-year-long-licenses-to-justproto-worth-588-each-to-giveaway-%e2%80%93-comment-to-enter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design Functional Sub-Navigation Menus</title>
		<link>http://www.divknowledge.com/3551/how-to-design-functional-sub-navigation-menus/</link>
		<comments>http://www.divknowledge.com/3551/how-to-design-functional-sub-navigation-menus/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:00:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[astronomical growth]]></category>
		<category><![CDATA[javascript widgets]]></category>
		<category><![CDATA[navigation menus]]></category>
		<category><![CDATA[page elements]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3551/how-to-design-functional-sub-navigation-menus/</guid>
		<description><![CDATA[Advertise here with BSA JavaScript libraries such as jQuery have fundamentally shifted the course of web development. It is now easier than ever to prototype UI functionality, animations, slideshows, and of course dynamic navigation. I feel this tremendous growth is allowing for developers to build page elements with less time and more overall browser support. [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3551/how-to-design-functional-sub-navigation-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Logo Parodies That Will Bring a Smile to Your Face</title>
		<link>http://www.divknowledge.com/3546/funny-logo-parodies-that-will-bring-a-smile-to-your-face/</link>
		<comments>http://www.divknowledge.com/3546/funny-logo-parodies-that-will-bring-a-smile-to-your-face/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:00:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[bleach anime]]></category>
		<category><![CDATA[coca cola company]]></category>
		<category><![CDATA[l oreal]]></category>
		<category><![CDATA[l oreal paris]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3546/funny-logo-parodies-that-will-bring-a-smile-to-your-face/</guid>
		<description><![CDATA[Advertise here with BSA I’ve always appreciated logos as creative by-products of companies to present themselves visually – from simple vector graphics to intricate designs reminiscent of medieval coat-of-arms. Interestingly, logos prove that human beings are indeed visual beings. We easily recognize something based on its color, shape, and orientation – once we see and [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3546/funny-logo-parodies-that-will-bring-a-smile-to-your-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Amazing T-Shirt Designs for Inspiration</title>
		<link>http://www.divknowledge.com/3540/30-amazing-t-shirt-designs-for-inspiration/</link>
		<comments>http://www.divknowledge.com/3540/30-amazing-t-shirt-designs-for-inspiration/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:00:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[celebrity caricatures]]></category>
		<category><![CDATA[game artwork]]></category>
		<category><![CDATA[great chase]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[t shirt designs]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3540/30-amazing-t-shirt-designs-for-inspiration/</guid>
		<description><![CDATA[Advertise here with BSA As creative professionals are always seeking inspiration from all kind of medias, the t-shirt design field community is huge and highly inspiring. there are lots of communities created out there where you can create and share your ground-breaking t-shirt. the most memorable t-shirt designs are typically quirky, attention-grabbing and more often [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3540/30-amazing-t-shirt-designs-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Social Networks for Freelance Graphic Designers</title>
		<link>http://www.divknowledge.com/3535/essential-social-networks-for-freelance-graphic-designers/</link>
		<comments>http://www.divknowledge.com/3535/essential-social-networks-for-freelance-graphic-designers/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 11:00:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[divKnowledge]]></category>
		<category><![CDATA[Speckyboy]]></category>
		<category><![CDATA[freelance graphic designer]]></category>
		<category><![CDATA[freelance graphic designers]]></category>
		<category><![CDATA[gfx artist]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.divknowledge.com/3535/essential-social-networks-for-freelance-graphic-designers/</guid>
		<description><![CDATA[Advertise here with BSA If the contacts and connections aren&#8217;t there, doing business for yourself as a freelance graphic designer won&#8217;t be easy. You&#8217;ll have the talent, the tools, and the drive. But getting yourself out there is another story. It doesn&#8217;t happen overnight. You&#8217;ll need to build up your network and connect with others. [...]]]></description>
		<wfw:commentRss>http://www.divknowledge.com/3535/essential-social-networks-for-freelance-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

